Overview
This post contains a WinPE version list including the WinPE version, the Windows version, and the numeric Windows version string that it was built from. The table includes WinPE versions based on Windows XP through Windows 11 26H1.
Windows Preinstallation Environment (Windows PE or WinPE) is a lightweight version of Windows that is commonly used as part of Windows Deployment. Originally it was only available to large OEMs but is now publicly available as part of the Windows Deployment kits like the Windows Automated Installation Kit (Windows AIK). Later versions are available through the Windows Assessment and Deployment Kit (Windows ADK).
When working in deployment with boot WIM files in MDT and ConfigMgr you will see many boot images on your travels. Usually these tools only show the Windows version string which that version of WinPE was built from. This doesn’t make it immediately apparent which version of Windows it is optimised to deploy or which drivers you are able to inject into that boot image.
WinPE Version List (Updated 4 November 2026)
The table below shows the main versions of WinPE that you will see in the wild, along with their WinPE version, the Windows version name, and the numeric Windows version string that it was built from.
| WinPE | Windows | Windows Version | Notes |
| 1.0 | Windows XP | 5.1.2600.x | First version of WinPE |
| 1.1 | Windows XP SP1 | 5.1.2600.x | |
| 1.2 | Windows Server 2003 | 5.2.3790.x | |
| 1.5 | Windows XP SP2 | 5.1.2600.x | Windows PE 2004 |
| 1.6 | Windows Server 2003 SP1 | 5.2.3790.x | Windows PE 2005 |
| 2.0 | Windows Vista | 6.0.6000.x | |
| 2.1 | Windows Server 2008 | 6.0.6001.x | |
| 2.2 | Windows Server 2008 SP2 | 6.0.6002.x | |
| 3.0 | Windows 7 | 6.1.7600.x | Windows AIK 2.0 |
| 3.1 | Windows 7 SP1 | 6.1.7601.x | Windows AIK Supplement for Windows 7 SP1 |
| 4.0 | Windows 8 | 6.2.9200.x | Windows ADK (Windows Kits 8.0) |
| 5.0 | Windows 8.1 | 6.3.9300.x | Windows ADK (Windows Kits 8.1) |
| 5.1 | Windows 8.1 Update 1 | 6.3.9600.x | Windows ADK (Windows Kits 8.1 Update). |
| 10.0.10240.16384 | Windows 10 1507 | 10.0.10240.16384 | Windows ADK (Windows Kits 10.0) 1507 |
| 10.0.10586.0 | Windows 10 1511 | 10.0.10586.0 | |
| 10.0.14393.0 | Windows 10 1607 | 10.0.14393.0 | |
| 10.0.15063.0 | Windows 10 1703 | 10.0.15063.0 | |
| 10.0.16299.15 | Windows 10 1709 | 10.0.16299.15 | |
| 10.0.17134.1 | Windows 10 1803 | 10.0.17134.1 | |
| 10.0.17763.1 | Windows 10 1809 | 10.0.17763.1 | |
| 10.0.18362.1 | Windows 10 1903 | 10.0.18362.1 | |
| 10.0.19041.1 | Windows 10 2004 | 10.0.19041.1 | |
| 10.0.20348.1 | Windows Server 2022 | 10.0.20348.1 | |
| 10.0.22000.1 | Windows 11 | 10.0.22000.1 | Last version to support x86 |
| 10.0.22621.1 | Windows 11 22H2 | 10.0.22621.1 | |
| 10.0.25398.1 | Windows 11 23H2 | 10.0.25398.1 | |
| 10.0.26100.1 | Windows 11 24H2 | 10.0.26100.1 | See release notes below. |
| 10.0.28000.x | Windows 11 26H1 | 10.0.28000.x | Build family; see notes below. |
Recent ADK releases
26100: The September 2026 ADK (10.1.26100.9457), with the latest ADK patch, also supports deployment of Windows 11 25H2 and 26H2, and Windows Server 2025. The 26100 ADK installer updates do not introduce a new base WinPE build.
28000: Windows ADK 10.1.28000.3481 (October 2026) and its WinPE add-on support Windows 11 26H1 x64 and Arm64, replacing ADK 10.1.28000.1 (November 2025).
Note: ADK installer versions (10.1.x) and WinPE image versions (10.0.x) are different. The 28000 entry identifies the build family; x represents the image revision, which has not been independently checked here. Servicing can change the revision of a boot image. Microsoft confirms that the May 2024, December 2024 and September 2026 releases of ADK 10.1.26100.x ship the same base WinPE binaries.
For current releases and deployment support, see Microsoft’s Windows ADK and WinPE downloads and Configuration Manager ADK support notes. This table identifies versions; it is not a compatibility matrix for every deployment tool.

